Few days back I got an email giving latest (2010) Impact Factors for Indian Journals according to JCR. I selected Bio-Medical Journals out of these and ranked them according to their Impact Factors.
Journal | ISSN | IF (2010) | Access Type |
0250-5991 | 1.888 | Open | |
0971-5916 | 1.826 | Open | |
0022-3859 | 1.589 | Open | |
0022-1333 | 1.338 | Open | |
0970-2822 | 1.133 | Closed | |
1817-1737 | 1.06 | Open | |
0255-0857 | 1.006 | Open | |
0046-8991 | 0.938 | Closed | |
0378-6323 | 0.932 | Open | |
0019-6061 | 0.9 | Open | |
0028-3886 | 0.834 | Open | |
0301-4738 | 0.827 | Open | |
0973-1482 | 0.825 | Open | |
0971-4693 | 0.635 | Closed | |
0377-4929 | 0.57 | Open | |
0970-258X | 0.541 | Open | |
0973-3930 | 0.509 | Closed | |
0019-5456 | 0.502 | Closed | |
0250-474X | 0.455 | Open | |
0973-1296 | 0.432 | Open | |
0972-2327 | 0.415 | Open | |
0253-7613 | 0.303 | Open | |
0019-5413 | 0.285 | Open | |
0019-5464 | 0.163 | Open |
Contrary to the common myth that open access journals lack quality - the top journals, as can be seen from above table, are Open Access Journals.